| PHASE | INGREDIENT | COSMOS | INCI | SUPPLIER | % |
|---|---|---|---|---|---|
| A | Demin. Water | Aqua | - | 55.10 | |
| A | Cosphaderm® Propanediol natural | Propanediol | Cosphatec GmbH | 5.00 | |
| A | Hydrolyzed Jojoba Esters | Hydrolyzed Jojoba Esters Jojoba Esters Aqua | - | 2.00 | |
| A | Gum arabic | Acacia Senegal Gum | - | 0.50 | |
| A | Cosphaderm® X 34 | Xanthan Gum | Cosphatec GmbH | 0.50 | |
| A | Cosphaderm® PA-12 | Sodium Phytate | Cosphatec GmbH | 0.10 | |
| A | Sorbitol | Sorbitol | - | 1.00 | |
| A | Cosphaderm® Octiol natural | Caprylyl Glycol | Cosphatec GmbH | 0.30 | |
| A | Cosphaderm® Hexiol natural | 1,2-Hexanediol | Cosphatec GmbH | 1.50 | |
| B | Cosphaderm® GS Connect | Glyceryl Stearate Citrate | Cosphatec GmbH | 2.00 | |
| B | Cutina® GMS V | Glyceryl stearate | BASF SE | 2.00 | |
| B | Lanette® O | Cetearyl Alcohol | BASF SE | 4.00 | |
| B | Kahlwax 6607L | Helianthus Annuus Seed Cera | Kahl GmbH & Co. KG | 7.00 | |
| B | Carnauba Wax | Copernicia Cerifera Cera | Gustav Heess GmbH | 3.00 | |
| B | Shea butter refined | Butyrospermum Parkii Butter | Gustav Heess GmbH | 1.00 | |
| B | Cosphaderm® Feel | Triheptanoin | Cosphatec GmbH | 5.00 | |
| C | Unipure Black LC 989 | CI 77499 | SENSIENT BEAUTY | 10.00 |
Manufacturing Process
Phase A: Allow the Cosphaderm® Diols + Hydrolyzed Jojoba Esters to pre-dissolve. Then add to the water and add the thickeners while stirring. Mix until everything is homogeneous and heat to 85-90°C.
Phase B: Combine all ingredients of phase B separately and heat to 90°C.
Add phase B to phase A while stirring. Homogenise while cooling.
Phase C: Add phase C and mix/homogenise.
Adjust pH value to 6.80 ± 0.05.
Specification
Appearance: Black, high viscous emulsion
pH: 6.8 ± 0.05
Stability: No separation after centrifugation (4000 rpm, 30 min), stable for 3 months at room temperature and 40 °C
Microbiological stability: proven