As experts in natural preservatives for the cosmetics industry, we are proud to announce that the product conformity of our raw materials officially complies with NATRUE standards. With this additional NATRUE approval, we would like to emphasise our commitment to natural and sustainable raw materials. The raw materials that meet the requirements are labelled with the NATRUE logo.
Advantages for our customers
The particular advantage of a NATRUE approval lies primarily with our customers: the manufacturers of cosmetic products. From now on, they no longer have to have every raw material in their product tested by the organisation in order to be certified. The raw materials already approved by NATRUE can be selected more easily, making it simpler to submit the end product for testing. This is not only more customer-friendly, but also simplifies and speeds up the certification process immensely. A service that our customers and partners greatly appreciate.
Our raw materials with NATRUE approval
NATURAL MULTIFUNCTIONALS
| Product | Composition | INCI |
|---|---|---|
| Cosphaderm® LA-T | 90% Derived natural, 10% Water | Aqua, Glycerin, Levulinic Acid, Sodium Levulinate |
| Cosphaderm® pAS natural | 100% Derived natural | p-Anisic Acid |
| Cosphaderm® Sodium pAS natural | 100% Derived natural | Sodium anisate |
| Cosphaderm® Sodium LAAS | 100% Derived natural | Sodium Levulinate, Sodium Anisate |
| Cosphaderm® Propanediol natural | 99.5% Derived natural, 0.5% Water | propanediol, aqua |
| Cosphaderm® Pentiol Natural | 100% Derived natural | Pentylene Glycol |
| Cosphaderm® GMCY | 100% Derived natural | Glyceryl Caprylate |
| Cosphaderm® Magnolia Extract 98 | 100% Natural | Magnolia Officinalis Bark Extract |
| Cosphaderm® Zinc Lactate natural | 100 % Derived natural | Zinc Lactate |
| Cosphaderm® GeMix | 100% Derived natural | Glyceryl Caprylate, Glyceryl Undecylenate |
| Cosphaderm® MultiMEG | 5% Natural, 95% Derived natural | Glyceryl Caprylate, Magnolia Officinalis Bark Extract, Pentylene Glycol |
| Cosphaderm® TOM | 100 % Derived natural | Pentylene Glycol, Glyceryl Caprylate, Glyceryl Undecylenate |
| Cosphaderm® Dicapo natural | 100 % Derived natural | Caprylyl Glycol, Propanediol, Glyceryl Caprylate |
PRESERVATIVE BLENDS
| Product | Composition | INCI |
|---|---|---|
| Cosphagard® Pol | 65 % Water, 25 % Derived natural, 10 % Nature identical | Sodium Levulinate, Potassium Sorbate, Aqua |
| Cosphagard® SA natural | 100% Derived natural | Salicylic Acid |
ANTIOXIDANTS
| Product | Composition | INCI |
|---|---|---|
| Cosphaderm® T-70 NON GMO ECO | 100% Natural | Tocopherol, Helianthus Annuus Seed Oil |
| Cosphaderm® AP | 100% Derived natural | Ascorbyl Palmitate |
| Cosphaderm® Tapmix | 90% Natural, 10% Derived natural | Lecithin, Helianthus Annuus Seed Oil, Tocopherol, Ascorbyl Palmitate |
| Product | Composition | INCI |
|---|---|---|
| Cosphaderm® Feel | 100% Derived natural | Triheptanoin |
NATURAL THICKENERS & GELLING AGENTS
| Product | Composition | INCI |
|---|---|---|
| Cosphaderm® X 7 | 100% Derived natural | Xanthan Gum |
| Cosphaderm® X 24 | 100% Derived natural | Xanthan Gum |
| Cosphaderm® X 34 | 100% Derived natural | Xanthan Gum |
| Cosphaderm® X soft | 100% Derived natural | Xanthan Gum |
ACTIVES
| Product | Composition | INCI |
|---|---|---|
| Cosphaderm® Sodium Hyaluronate low 5 | 100% Derived natural | Sodium hyaluronate |
| Cosphaderm® Sodium Hyaluronate low | 100% Derived natural | Sodium hyaluronate |
| Cosphaderm® Sodium Hyaluronate | 100% Derived natural | Sodium hyaluronate |
| Cosphaderm® Sodium Hyaluronate high | 100% Derived natural | Sodium hyaluronate |
| Cosphaderm® E-1000 Sunflower | 100 % Natural | Tocopherol, Helianthus Annuus Seed Oil |
| Cosphaderm® PA ECONAT | 50 % Water, 50 % Natural | Phytic Acid, Aqua |
| Cosphaderm® CHA | 100% Derived natural | Caprylhydroxamic Acid |
Who or what is actually behind the well-known label?
The international non-profit organisation NATRUE is committed to the protection and promotion of natural and organic cosmetics. The leading natural and organic cosmetics brands Laverana, Weleda, LOGOCOS, WALA, PRIMAVERA and CEP founded the organisation in 2007 with the aim of creating more transparency in an increasingly complex world of cosmetic regulations. They actively campaign for an official and internationally valid definition of natural and organic cosmetics. The labelling criteria are more demanding in terms of consistency and transparency than other definitions of natural cosmetics.
In order for an end product to carry the NATRUE label, it is first subjected to a strict certification process by external inspectors. The organisation only allows natural, naturally derived and nature-identical and near-natural ingredients. To date, over 7,000 products have been certified and over 500 raw materials have been approved for NATRUE approval. The NATRUE label certifies authentic organic and natural cosmetics and reduces greenwashing. This gives end consumers an overview of truly sustainable products and enables them to identify them more quickly.
The following list of our products with NATRUE approval is constantly being expanded, as we are currently in the process of obtaining NATRUE approval for further raw materials. The complete database of all NATRUE raw materials and products can also be found here: www.natrue.org