| PHASE | INGREDIENT | COSMOS | INCI | SUPPLIER | % |
|---|---|---|---|---|---|
| A | Huile de MCT type V Ph. Eur. | Triglycérides capryliques/capriques | Gustav Heess GmbH | 27.20 | |
| A | Cetiol® OE | Dicaprylyl éther | BASF SE | 15.00 | |
| A | Fart Kahl 6607L | Helianthus Annuus Seed Cera | Kahl GmbH & Co. KG | 6.00 | |
| A | Cire au candélabre | Euphorbia Cerifera (Candelilla) Wax | Gustav Heess GmbH | 6.00 | |
| A | Huile végétale hydrogénée | Huile végétale hydrogénée | - | 15.00 | |
| A | Cosphaderm® Octiol natural | Caprylyl glycol | Cosphatec GmbH | 0.50 | |
| B | Cosphaderm® SF-75H | Lécithine hydrogénée | Cosphatec GmbH | 2.00 | |
| B | Sensocel® bc 20 | Cellulose | CFF GmbH & Co. KG | 10.00 | |
| B | Cosphaderm® T-70 NON OGM ECO | Tocophérol Huile de graine d'hélianthus annuus | Cosphatec GmbH | 0.30 | |
| C | Huile de castor | Huile de graine de Ricinus Communis | Gustav Heess GmbH | 10.00 | |
| C | Cosphaderm® Feel | Triheptanoïne | Cosphatec GmbH | 5.00 | |
| C | Unipure Red LC 381 | CI 77491 | BEAUTÉ SENSIBLE | 0.50 | |
| C | Colorona® Russet | Mica CI 77491 CI 77891 | SUSONITY | 0.50 | |
| C | dioxyde de titane | CI 77891 | - | 2.00 |
Manufacturing Process
Phase A: Mix all ingredients together and heat to 80-85 °C until everything is melted.
Phase B: Add all ingredients of phase B to phase A at 70°C.
Phase C: Premix the pigments in the oils until everything is homogeneous and add it to the hot phase A+B and fill into packaging.
Specification
Appearance: Solid stick
Stability: stable for 3 months at room temperature and 40 °C
Microbiological stability: proven (Water activity value less than 0.75)