| PHASE | INGREDIENT | COSMOS | INCI | SUPPLIER | % |
|---|---|---|---|---|---|
| A | Demin. Eau | Aqua | - | 72.80 | |
| A | Cosphaderm® Propanediol naturel | Propanediol | Cosphatec GmbH | 3.00 | |
| A | Cosphaderm® X soft | Gomme de xanthane | Cosphatec GmbH | 0.30 | |
| A | Cosphaderm® Hyaluronate de sodium à faible dose | Hyaluronate de sodium | Cosphatec GmbH | 0.20 | |
| A | Cosphaderm® PA-12 | phytate de sodium | Cosphatec GmbH | 0.10 | |
| B | Cosphaderm® SB-75H NON OGM | Lécithine hydrogénée | Cosphatec GmbH | 0.50 | |
| C | Cosphaderm® GS Connect | Stéarate de glycéryle Citrate | Cosphatec GmbH | 2.00 | |
| C | Lanette® O | Alcool cétéarylique | BASF SE | 3.00 | |
| C | Beurre de karité raffiné | Beurre de Butyrospermum Parkii | Gustav Heess GmbH | 3.00 | |
| C | Cosphaderm® GMCY | Caprylates de glycéryle | Cosphatec GmbH | 0.30 | |
| C | Huile de MCT type V Ph. Eur. | Triglycérides capryliques/capriques | Gustav Heess GmbH | 5.00 | |
| C | Cetiol® OE | Dicaprylyl éther | BASF SE | 4.00 | |
| C | Huile de pépins de raisin | Huile de graine de Vitis Vinifera | Gustav Heess GmbH | 2.00 | |
| D | Cosphaderm® Tocopharin | Acide carnosique Tocophérol Huile de graine d'hélianthus annuus | Cosphatec GmbH | 0.30 | |
| D | Cosphaderm® LAAS | Glycérine Aqua Levulinate de sodium Sodium Anisate | Cosphatec GmbH | 3.50 |
Manufacturing Process
Phase A: Combine all ingredients of phase A and stir until everything is completely dissolved.
Phase B: Adjust pH to 5 – 6 and add phase B. Heat to 75°C.
Phase C: Combine all ingredients of phase C and heat to 75°C.
Add phase C to phase A/B while stirring.
Phase D: Add phase D under 40 °C and homogenise.
Adjust the pH to 5.5 ± 0.05.
Specification
Appearance: White high viscous cream
pH: 5.5 ± 0.05
Stability: No separation after centrifugation (4000 rpm, 30 min), stable for 3 months at room temperature and 40 °C
Microbiological stability: proven